 Home
    >
    Products
    >
    Core Barrel
    >
    Home
    >
    Products
    >
    Core Barrel
    >
    Core Barrels
 
Core Barrels, Wireline Core Barrels BQ HQ NQ PQ Used for Mining, Geological Drilling
Roschen Group Limited manufactures a wide assortment of Core Barrels for geotechnical and mineral exploration applications. Our Core Barrels are manufactured using the tightest tolerances to ensure safe, efficient operation as well as a high rate of core sample recovery.
 
In addition to the industry-standard assembly, we offer options to customize most sections of the core barrel.
 
Core Bits, Reaming Shells, Overshots and other Coring Tools are also available.
 
Available Core Barrel Types:
 
Wireline: AWL, BWL, NWL, NWL-2 HWL, PWL
Triple Tube: BWL-3, NWL-3, HWL-3, PWL-3
Conventional: BV, NV, NV-2, HV, PV, NWD4
DCDMA: WM, WG
2-3/4” x 3-7/8”, 4" x 5-1/2", 6" x 7-3/4" 
 
| Core sizes: | ||||
| Double tube surface | ||||
| Size(surface exploration drill) | Metric system(mm) | Imperial system(in) | ||
| Hole diameter | Core diameter | Hole diameter | Core diameter | |
| BQ | 60 | 36.4 | 2.36 | 1.43 | 
| NQ | 75.7 | 47.6 | 2.98 | 1.88 | 
| HQ | 96.1 | 63.5 | 3.78 | 2.5 | 
| PQ | 122.7 | 85 | 4.83 | 3.34 | 
| Triple tube surface | ||||
| NQ3 | 75.7 | 45 | 2.98 | 1.78 | 
| HQ3 | 96.1 | 61.1 | 3.78 | 2.41 | 
| PQ3 | 122.7 | 83 | 4.83 | 3.27 | 
 
| Boart Longyear Core Barrel System Sizes | ||
| SIZE | CORE Ø | HOLE Ø | 
| AQTK | 35.5 mm (1-3/8 in) | 48 mm (1-7/8 in) | 
| BQ | 36.4 mm (1-7/16 in) | 60 mm (2-3/8 in) | 
| BQTK | 40.7 mm (1-5/8 in) | 60 mm (2-3/8 in) | 
| NQ | 47.6 mm (1-7/8 in) | 75.7 mm (3 in) | 
| NQTK (NQ2") | 50.6 mm (2 in) | 75.7 mm (3 in) | 
| NQ3 | 45 mm (1-3/8 in) | 75.7 mm (3 in) | 
| HQ | 63.5 mm (2-1/2 in) | 96 mm (3-3/8 in) | 
| HQ3 | 61.1 mm (2-3/8 in) | 96 mm (3-3/8 in) | 
| PQ | 85 mm (3-3/8 in) | 122.6 mm (4-7/8 in) | 
| PQ3 | 83 mm (3-1/4 in) | 122.6 mm (4-7/8 in) | 
 
| Core Barrel System Sizes | ||||
| SYSTEM | CORE Ø | HOLE Ø | ||
| mm | in | mm | in | |
| A | 48,0 | 1.89 | 27,0 | 1.06 | 
| B | 59,9 | 2.36 | 36,4 | 1.43 | 
| N | 75,7 | 2.98 | 47,6 | 1.88 | 
| H | 96,1 | 3.78 | 63,5 | 2.5 | 
| P | 122,6 | 4.83 | 85,0 | 3.35 | 
 
 
For more information, please contact:
 
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
 
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
 
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
 
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
 
Email: roschen@roschen.com ; roschen@roschen.net
 
Website: http://www.roschen.com ; http://www.roschen.net
 
http://www.roschen.cn ; http://www.roschendrill.com
 
http://www.roschenmining.com ; http://www.roschendrilling.com
Contact Us at Any Time