HT NT Drill Rods with Thin Wall Thickness for Conventional Drilling
Drill Rod & Accessories
ROSCHEN Group Limited manufactures drill rod with various thread types. Whether you need drill rod for standard depths, deep holes, HD thread for wide diameter or WJ for conventional drilling we have a drill rod to meet your drilling needs.
All drill rod products are manufactured from a Cold Drawn, high carbon steel tubing which is equal to or exceeds the minimum tensile strength required by the DCDMA standards. Use of this high quality steel assures a product that will withstand drilling and driving under the most severe conditions. There is 100% inspection of all threads during the manufacture of drill rod and drill rod couplings.
As required, all thread specifications on drill rod and drill rod couplings meet the thread standards set by DCDMA and will therefore interchange with products manufactured by other DCDMA members.
Drill rod couplings are made of AISI 4140 alloy steel and are heat treated to assure durability. Drill rod may be purchased in stock sizes of 5ft or 10ft. Many other lengths are available to meet specific drilling needs.
Drill Rod Types:
. “W” Series
. "J" Series
. H.T. Wireline
. H.T. Thin Wall Wireline
. API-Waterwell
. Metric and Standard Available
Accessories:
. Rod Wipers
. Clean Out Taps
. Heavy Duty Hoisting Plugs
. Pull Plates
. Holding Irons
DCDMA DRILL ROD | |||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | |||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3M | ||
EW | 1.375 | 34.9 | 0.875 | 22.2 | 3 | 31 | 14 |
A | 1.625 | 41.3 | 1.125 | 28.6 | 3 | 37 | 17 |
AW | 1.75 | 44.5 | 1.25 | 31.8 | 3 | 44 | 20 |
BW | 2.125 | 53.9 | 1.5 | 38.1 | 3 | 62 | 28 |
N-3 | 2.375 | 60.3 | 1.625 | 41.3 | 3 | 84 | 38 |
N-4 | 2.375 | 60.3 | 1.625 | 41.3 | 4 | 84 | 38 |
NW | 2.625 | 66.6 | 2 | 50.8 | 3 | 83 | 37 |
WJ DRILL ROD | |||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | |||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3M | ||
AWJ | 1.75 | 44.5 | 1.25 | 31.8 | 5 | 40 | 18 |
BWJ | 2.125 | 53.9 | 1.875 | 47.6 | 5 | 55 | 24 |
NWJ | 2.625 | 66.6 | 2.125 | 53.6 | 4 | 70 | 31 |
H.T. WIRELINE DRILL ROD | |||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | |||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3M | ||
AWL | 1.75 | 34.9 | 1.375 | 34.9 | 4 | 31 | 14 |
BWL | 2.2 | 55.9 | 1.8125 | 46 | 3 | 40 | 18 |
NWL | 2.75 | 69.9 | 2.375 | 60.3 | 3 | 52 | 23 |
HWL | 3.5 | 88.9 | 3.0625 | 77.8 | 3 | 77 | 34 |
PHD | 4.5 | 114.3 | 4 | 101.6 | 2.5 | 118 | 53 |
ATW | 1.75 | 44.5 | 1.437 | 36.5 | 4.6 | 26 | 12 |
BTW | 2.225 | 56.5 | 1.909 | 48.5 | 4.6 | 35 | 16 |
NTW | 2.875 | 73.3 | 2.525 | 64.2 | 4.6 | 50 | 28 |
HTW | 3.58 | 90.9 | 3.21 | 79.3 | 4 | 74 | 33 |
For more information, please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.com ; http://www.roschen.net
http://www.roschen.cn ; http://www.roschendrill.com
http://www.roschenmining.com ; http://www.roschendrilling.com
Contact Us at Any Time