Polycrystalline Compact Diamond Core Drill Bits For Rock / Sintered Flat PDC Core Bits
Sintered Flat PDC Core Drill Bits Polycrystalline Compact Diamond Bit for drilling soft with fractured rock formation
Sintered Flat PDC Core Drill Bits Polycrystalline Compact Diamond Bit
Ideal for drilling in soft to medium sedimentary formations which are homogeneous and competent. The PCD cutters are available in several sizes and are located to yield maximum penetration rate and long life depending on the application. The bits are constructed with a tough, wear-resistant matrix body and gauge reinforcement. As a result, worn cutters can be rotated or replaced allowing the continued use of the bit.
Product Advantages:
1. PCD sintered bit with premium PCD teeth;
2. Tungsten carbide as the drill bit body;
3. Over 50 years manufacturering experience;
4. Solid quality;
5. Cutter layout is force balanced to drill a precise round hole and reduce bit whirl;
6. Large junk slots and flushing ports;
7. Advanced geometric design for faster penetration;
PDC drill bit best price for sale
Introduction of PDC (Polycrystalline Diamond Compact):
PDC is made of diamond micro-powder and hard alloy substrate under high temperature and high
pressure. It possess of high wear resistance like diamond, at the same time the impact resistance like hard alloy and that’s made it the best material as a drill bit cutter. Reinforced PDC has higher dense diamond powder, claw hard alloy substrate made the two layers solid as whole one. So, the reinforced PDC of supper wear resistance, longer service life and high efficiency.
Features:
1. Suitable for soft to medium mations(f=1-10), particularly suitable for harder rock construction, not available in broken, fractured, strong abrasive formations.
2. The bit body are adopted advanced sintering technology, have high strength and good gauge protection;
3. High quality polycrystalline diamond compact (PDC) cutters as the cutting teeth and advanced welding technology make the bits have stable quality.
4. The bits have strong stratum applicability, high drilling efficiency and long life. The various performance are much better than steel body PDC bits.
BIT SIZE(INCH) | API REGULAR PIN(INCH) | RECOMMENDED MAKE UP TORQUE(KN.M) |
4 1/2 to 4 3/4 | 2 7/8 API | 6.0~7.5 |
5 1/8 to 7 3/8 | 3 1/8 API | 9.5~12 |
7 1/2 to 9 3/8 | 4 1/2 API | 16.0~22 |
9 1/2 to 14 1/2 | 6 5/8 API | 38~43 |
14 5/8 to 17 1/2 | 7 5/8 API | 46~54 |
Recommended Diamond and PDC Bit Make-up Torque | |||
Size of Bit | Size&style API Rotary connection | Recommended torque | |
inch | inch | kft.lbs | KN.m |
3-11/16"~4-1/2" | 2-3/8" Reg | 2.4~2.7 | 3.3~3.6 |
4-17/32"~5" | 2-7/8" Reg | 4.7~5.1 | 6.3~6.9 |
5-1/32"~7-3/8" | 3-1/2" Reg | 7.7~8.4 | 10.4~11.4 |
7-13/32"~9-3/8" | 4-1/2" | 17.8~19.5 | 24.1~26.5 |
9-13/32"~14-1/2" | 6-5/8" | 38.2~42.0 | 51.7~56.9 |
14-9/16"~26" | 7-5/8" | 60.9~67.0 | 82.5~90.8 |
PDC Drill Bit Specification | |||||||||
Main Types | Specification | Recommended Operation Parameter | |||||||
Size | Model | Qty of Blades | Primary Cutter Size | Nozzle Qty | Gauge Length | Connection | Rotary Speed (r/min) | Weight on Bit (KN) | Flow Rate (lps) |
6" | M1375GR/M433 | 7 | Ø13mm | 6 | 1.5" ~ 2" | 3 1/2 Reg | 80~300 | 10~80 | 20~35 |
8 1/2" | M1375GR/M433 | 7 | Ø13mm | 6 | 2"~3.5" | 4 1/2 Reg | 60~260 | 60~100 | 22~35 |
8 1/2" | M1952FC/M323 | 5 | Ø19mm | 5 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1655FGA/M323 | 5 | Ø16mm | 7 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1655FG/M423 | 6 | Ø16mm | 8 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1655G/M423 | 6 | Ø16mm | 6 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1953X/M323 | 5 | Ø19mm | 5 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1954/M323 | 5 | Ø19mm | 5 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1366FG/M433 | 6 | Ø13mm | 6 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1676FG/M423 | 7 | Ø16mm | 7 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | M1942/M223 | 4 | Ø19mm | 4 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | S1365/S423 | 6 | Ø13mm | 6 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
8 1/2" | S1665/S323 | 6 | Ø16mm | 6 | 2"~3.5" | 4 1/2 Reg | 60~250 | 10~100 | 25~36 |
9 1/2" | S1953FG/S323 | 5 | Ø19mm | 6 | 2"~3.5" | 6 5/8 Reg | 60~250 | 20~100 | 30~40 |
9 1/2" | M1664FG/M423 | 6 | Ø16mm | 8 | 2"~3.5" | 6 5/8 Reg | 60~250 | 20~110 | 30~40 |
11 5/8" | S1653/S223 | 5 | Ø16mm | 7 | 2.5"~4" | 6 5/8 Reg | 60~250 | 30~130 | 30~60 |
12 1/4" | M1963GR/M223 | 6 | Ø19mm | 6 | 2.5"~4" | 6 5/8 Reg | 80~250 | 30~140 | 28~70 |
12 1/4" | M1662GR/M323 | 6 | Ø16mm | 7 | 2.5"~4" | 6 5/8 Reg | 80~250 | 30~140 | 28~70 |
12 1/4" | M1675GR/M423 | 7 | Ø16mm | 6 | 2.5"~4" | 6 5/8 Reg | 80~250 | 30~140 | 28~70 |
12 1/4" | S1952C/S323 | 5 | Ø19mm | 7 | 2.5"~4" | 6 5/8 Reg | 80~250 | 30~150 | 40~55 |
13 5/8" | S1952/S324 | 5 | Ø19mm | 7 | 2.5"~4" | 6 5/8 Reg | 60~250 | 20~110 | 45~60 |
14 3/4" | M1952/M324 | 5 | Ø19mm | 7 | 2.5"~4" | 7 5/8 Reg | 60~250 | 20~110 | 45~60 |
14 3/4" | S1952/S324 | 5 | Ø19mm | 7 | 2.5"~4" | 7 5/8 Reg | 60~250 | 20~110 | 45~60 |
16" | S1952/S324 | 5 | Ø19mm | 7 | 2.5"~4" | 7 5/8 Reg | 60~250 | 30~180 | 45~70 |
16" | S1655JA/S324 | 6 | Ø16mm | 9 | 2.5"~4" | 7 5/8 Reg | 60~250 | 30~180 | 45~70 |
17 1/2" | S1665JA/S324 | 6 | Ø16mm | 9 | 3.5"~5" | 7 5/8 Reg | 60~250 | 30~200 | 45~80 |
17 1/2" | S1954/S324 | 5 | Ø19mm | 7 | 3.5"~5" | 7 5/8 Reg | 60~250 | 30~200 | 45~80 |
22" | S1995CA/S324 | 9 | Ø19mm | 12 | 2.5"~3.5" | 7 5/8 Reg | 60~250 | 30~200 | 45~80 |
Contact Us at Any Time