The TR3 Tricone Steel Mill Tooth is the fastest drilling bit produced by Roschen Group Limited. This bit model is designed with long "A" shaped teeth, widely spaced and fully hard faced from crest to root for maximum penetration rates.
Rock drilling tools manufacturer ROSCHEN provides a full range of rotary drilling tools such as tricone bit & bicone bits. Tricone bits are available in new and used (re-tip and re-run) steel teeth(ST) and tungsten carbide insert(TCI), size from 3 3/8"(85.7mm) to 26"(660.4mm) for use in all formations, with any bearing/seal type, and provide a wide range of additional custom features.
7 1/2" IADC Code 217 Tricone Bits with Steel Milled Teeth
ROSCHEN offers heavy duty Steel tricone drill bits to meet your customized needs. We have classified the bits based on their diameter (footprint), American Petroleum Industry number (API Number) and International Association of Drilling Contractor number (IADC number). The IADC number further classifies the tricone bits based on the tooth material of construction, suitability for drilling into soft, medium or hard rock and bearing type used. ROSCHEN manufactures tricone bits for all possible combinations of IADC numbers.
7 1/2" IADC Code 217 Tricone Bits with Steel Milled Teeth
Tricone drill bits include Steel Teeth (or milled teeth) bits and Tungsten Carbide Insert (TCI) bits, TCI drilling bits are much more durable than Steel Teeth bits, but come with a higher cost to manufacture.
Tricone Bits features:
(1) Open Bearing or Sealed Bearing
(2) Roller Bearing or Friction Bearing (Journal Bearing)
(3) Gage Protected or Non-Gage Protected, etc.
Tricone drill bits are widely used in mining, oil well, water well, thermal drilling.
Product Parameters
IADC | WOB (KN/mm) |
RPM (r/min) |
Applicable Formations |
114/116/117 | 0.3~0.75 | 180~60 | Very soft formations with low compressive strength and high drillability, such as clay, mudstone, chalk, etc. |
124/126/127 | 0.3~0.85 | 180~60 | Soft formations with low compressive strength and high drillability, such as mudstone, gypsum, salt, soft limestone, etc. |
134/135/136/137 | 0.3~0.95 | 150~60 | Soft to medium formations with low compressive strength and high drillability, such as medium soft shale, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbed, etc. |
214/215/216/217 | 0.35~0.95 | 150~60 | Medium formations with high compress strength, such as medium soft shale, hard gypsum , medium soft limestone, medium soft sandstone, soft formation with harder interbed, etc. |
227 | 0.35~0.95 | 150~50 | Medium hard formations with high compressive strength, such as abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble,etc |
Note: The upper limits of WOB and RPM in above table should not be used simultaneously. |
IADC | WOB (KN/mm) |
RPM (r/min) |
Applicable Formations |
417/437/ 447/415/435 |
0.35~0.9 | 150~70 | Very soft formations with low compressive strength and high drillability, such as clay, mudstone, chalk, gypsum, salt, soft limestone, etc. |
517/527/515 | 0.35~1.0 | 140~60 | Soft formations with low compressive strength and high drillability, such as mudstone, gypsum, salt, soft limestone, etc. |
537/547/535 | 0.45~1.0 | 120~50 | Soft to medium formations with low compressive strength, such as medium, soft shale, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds, etc. |
617/615 | 0.45~1.1 | 90~50 | Medium hard formation with high compress strength, such as hard shale, limestone, sandstone, dolomite. etc |
637/635 | 0.5~1.2 | 80~40 | Hard formations with high compressive strength, such as sandstone, limestone, dolomite ,hard gypsum, marble, etc. |
Note: The upper limits of WOB and RPM in above table should not be used simultaneously. |
Popular models | |
size | IADC CODE |
4 1/2''(114.3mm) | 115 117 127 217 417 437 517 537 637 |
4 3/4''(120.7mm) | 115 117 127 217 417 437 517 537 637 |
5 7/8''(149mm) | 115 117 127 217 417 437 517 537 637 |
6''(152mm) | 115 117 127 217 417 437 517 537 637 737 |
6 1/2''(165mm) | 115 117 127 217 417 437 517 537 617 627 637 737 |
7 1/2''(190mm) | 115 117 127 217 417 437 517 537 617 627 637 737 |
7 7/8''(200mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
8 1/2''(215.9mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
8 3/4''(222.3mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
9 5/8''(244.5mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
9 7/8''(250.8mm) | 115 117 127 137 217 417 437 517 537 617 627 637 737 837 |
11 5/8''(295.3mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
12 1/4''(311.1mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
14 3/4''(374.7mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
15 1/2''(393.7mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
17 1/2''(444.5mm) | 115 117 127 217 237 417 437 517 537 617 637 |
20''(508mm) | 115 117 127 217 237 437 517 537 637 |
22''(558.8mm) | 115 117 127 217 437 517 537 637 |
24''(509.6mm) | 115 117 127 217 437 517 537 |
Contact Us at Any Time