Place of Origin | Germany, US |
Brand Name | ROSCHEN |
Certification | ISO, API |
Model Number | BWL HWL NWL PWL, AQ, BQ, NQ, HQ, PQ/ BQ3, NQ2, NQ3, NQTT, HQ3, HQTT, PQ3, PQTT, T2 46, T2 56, T2 66, T2 76, T2 86, T2 101, T6 86, T6 101, T6 116, T6 131 |
Alloy Steel Wireline Drill Rod Casing Tubes BW NW HW BWL HWL NWL PWL
Introductions:
ROSCHEN drill rods are all manufactured by CNC machines. It was made of high quality alloy steel. All our drill rods are heat-treated. The drilling rods deep hole drilling with longer life, stability. Which has drilled depth up to 2500 meters for iron ore site drilling.
Specifications:
1. High Penetration Rate
2. Longer lifetime
3. Lower Using Cost
4. Excellent cemented carbide
5. AW, BW, NW, HW, PW, BWL, HWL, NWL, PWL
6. High Cost-effective
Size Available:
Wireline Series: B, N, H, P
"WJ" Design: AWJ, BWJ, NWJ, KWJ, HWJ
"W" Design: RW, EW, AW, BW, NW, HW
Metric Series: 33, 42, 50, 56, 66, 76, 86, 89, 101
We also can produce various sizes of casing tubes.
Size Available:
"W" Design: RW, EW, AW, BW, NW, HW, PW, SW, UW, ZW/HWT, PWT
Metric Series: 46, 56, 66, 76, 86, 101, 116, 131, 146
"X" Design: RX, EX, AX, BX, NX, HX, PX, SX, UX, ZX
All worldwide standard Sizes will be available.
No | Size | OD(mm) | ID(mm) | Thread type | Weight (kg/m) |
1 | Φ73 | 73.5 | 65.5 | DCDMA | 7 |
2 | Φ89 | 89 | 81 | DCDMA | 9.4 |
3 | Φ108 | 108.5 | 99.5 | DCDMA | 12 |
4 | Φ127 | 127.5 | 118 | DCDMA | 14 |
4 | Φ146 | 146.5 | 137 | DCDMA | 18 |
6 | Φ168 | 168 | 154 | DCDMA | 28 |
Φ178 | 178 | 164 | DCDMA | 30 | |
7 | Φ194 | 194 | 181 | DCDMA | 33 |
Technical parameters:
Description | OD | OD | Weight(kg) |
AW 3.0m(10') CASING | 57.10(mm) | 48.40(mm) | 17 (kg/3m) |
AW 1.5m(5') CASING | 2.25(in) | 1.91(in) | 38(Ib/10ft |
BW 3.0m(10') CASING | 73.00(mm) | 60.30(mm) | 31.30(kg/3m) |
BW 1.5m(5') CASING | 2.88 (in) | 2.38(in) | 70 ( Ib/10ft) |
NW 3.0m(10') CASING | |||
NW 1.5m(5') CASING | 88.90(mm) 3.5(in) | 76.20(mm) 3.00 (in) | 38.4(kg/3m) 86(lb/10ft) |
NW 1.0m(2') CASING | |||
HW 3.0m(10') CASING | |||
HW 1.5m(5') CASING | 114.30(mm) 4.50(in) | 101.60(mm) 4.00 (in) | 52.20(kg/3m) 17.00(lb/10ft) |
HW 1.0m(2') CASING | |||
HWT 3.0m(10') CASING | |||
HWT 1.5m(5') CASING | 114.30(mm) 4.50(in) | 101.60(mm) 4.00 (in) | 52.20(kg/3m) 17.00(lb/10ft) |
HWT 1.0m(2') CASING | |||
PW 3.0m(10') CASING | |||
PW 1.5m(5') CASING | 139.70(mm) 5.50(in) | 127.00(mm) 5.00(in) | 64.30 (kg/3m)144.00(lb/10ft) |
PW 1.0m (2') CASING |
Contact Us at Any Time