4140 Sonic Drilling Rod 3 - 1/2" Duty with Advanced Processing Friction Welded Techniques
Standard Duty Rods (SD)
ROSCHEN' SD sonic rods are the equivalent to most other sonic rods available in the marketplace. SD's are a quality rod, but not manufactured specifically for sonic drilling applications.
Features:
1. Plain end mid-body
2. 4140 QT tool joints
3. 3.65" sq. inch weld area
4. Inertia welded - increased strength due to full face surface welds.
5. Heat treated - weld zone to further optimize the mechanical and physical properties of the rod.
Specifications of Sonic Drill rods:
SONIC DRILL RODS SPECIFICATIONS | ||||||
O.D. | I.D. | THREAD* | WEIGHT | |||
in | mm | in | mm | lbs/10ft | kg/3m | |
3 1/2 | 88.9 | 2 1/4 | 57.1 | HP90 RH | 134 | 59.8 |
3 1/2 | 88.9 | 1 3/4 | 44.5 | 2 3/8" IF | 137 | 61.2 |
4 1/2 | 114.3 | 3 1/4 | 82.55 | HP90 RH | 216 | 96.4 |
4 1/2 | 114.3 | 2 1/8 | 53.98 | 2 7/8" IF | 225 | 100.5 |
4 1/2 | 114.3 | 3 | 76.2 | ROUSSY | 240 | 107.1 |
* HP90 is compatible with H90 thread.
SONIC HD DRILL ROD | |||
O.D. | I.D.* | LENGTH | THREAD |
3 1/2" | 2 1/4" | 1' | HP90 |
3 1/2" | 2 1/4" | 2' | HP90 |
3 1/2" | 2 1/4" | 5' | HP90 |
3 1/2" | 2 1/4" | 10' | HP90 |
3 1/2" | 2 1/4" | 20' | HP90 |
3 1/2" | 1 3/4" | 1' | 2 3/8" IF |
3 1/2" | 1 3/4" | 2' | 2 3/8" IF |
3 1/2" | 1 3/4" | 5' | 2 3/8" IF |
3 1/2" | 1 3/4" | 10' | 2 3/8" IF |
3 1/2" | 1 3/4" | 20' | 2 3/8" IF |
4 1/2" | 3 1/4" | 1' | HP90 |
4 1/2" | 3 1/4" | 2' | HP90 |
4 1/2" | 3 1/4" | 5' | HP90 |
4 1/2" | 3 1/4" | 10' | HP90 |
4 1/2" | 3 1/4" | 20' | HP90 |
4 1/2" | 2 1/8" | 1' | 2 7/8" IF |
4 1/2" | 2 1/8" | 2' | 2 7/8" IF |
4 1/2" | 2 1/8" | 5' | 2 7/8" IF |
4 1/2" | 2 1/8" | 10' | 2 7/8" IF |
4 1/2" | 2 1/8" | 20' | 2 7/8" IF |
4 1/2" | 3" | 1' | ROUSSY |
4 1/2" | 3" | 2' | ROUSSY |
4 1/2" | 3" | 5' | ROUSSY |
4 1/2" | 3" | 10' | ROUSSY |
4 1/2" | 3" | 20' | ROUSSY |
*I.D. is measured at the tool joint.
Contact Us at Any Time