Mayhew Junior 2 3/8 Threads Mayhew Junior Drill Rods for Water Well Drilling
Mayhew Junior Threads Mayhew Junior Drill Rods for water well drilling
Drill pipe is designed to allow the introduction of a drilling fluid or air to the bit and to provide the mechanism to transfer energy developed by the drill motor to the bit.
The correct selection of drill pipe, in most instances, determines how successful you are and what options you have as far as depth, bore hole size, and push and pull-down ability.
The selection of drill pipe is one of the most important decisions mainly due to cost and rig capability. Below is a breakdown of what the most popular drill pipes are and their benefits.
Mayhew Jr (Junior) drill pipe engineered with weld on joints 2 3/8" Mayhew Junior thread, and NC26 2-7/8" IF modified drill pipe: 2-7/8" FEDP drill pipe: 3-1/2" API drill pipe:
ROSCHEN is the best suitable Mayhew Jr (Junior) drill pipe manufacturer and supplier as long as you need flexible delivery time, we design and product day and night in order to deliver on schedule, One Stop Delivery is also available as long as you trust us, we provide the world fastest before and after-sales service in your city office or mining office, we are not just a good manufacturer, we also provide our honest solutions to solve your problems.
In a word, we are a family and we are looking for friends and partners, and being friends first.
| Drill Pipes Specifications | ||||||
| ITEM | Diameter | Length | Wall thickness | Thread | Spanner | |
| inch | mm | mm | mm | mm | ||
| 1 | 2 3/8 | 63 | 1000-9000 | 4.00-5.00 | Mayhew Junior Mayhew Regular |
50 |
| 2 | 2 7/8 | 70/73 | 1000-9000 | 4.00-5.00 | 50 | |
| 3 | 3 | 76 | 1000-9000 | 5.00-8.00 | API 2 3/8" REG | 57/64.5 |
| 4 | 3 1/2 | 89 | 1000-12192 | 6.00-8.00 | API 2 3/8" REG | 70/64 |
| 5 | 4 | 102 | 1000-12192 | 8.00-10.00 | API 2 7/8" REG | 76/89 |
| 6 | 4 1/2 | 114 | 1500-12192 | 6.00-20.00 | API 3 1/2" REG | 89/95 |
| 7 | 5 | 127 | 1500-12192 | 10.00-20.00 | API 3 1/2" REG | 89 |
| 8 | 5 1/2 | 140 | 1500-12192 | 10.00-25.4 | API 4 1/2" REG or 4"FH | 114 |
| 9 | 6 | 152 | 3000-12192 | 12.00-25.4 | API 4 1/2" REG or 4"IF | -- |
| 10 | 6 1/4 | 159 | 3000-12192 | 12.00-25.4 | API 4 1/2" REG or 4"IF | 127 |
| 11 | 7 | 178 | 3000-12192 | 14.00-25.4 | 5 1/2"FH/REG | 127 |
| 12 | 7 5/8 | 194 | 3000-12192 | 14.00-25.4 | 6 5/8"REG | 152 |
| 13 | 8 | 203 | 3000-12192 | 14.00-25.4 | 6 5/8"REG | 152 |
| 14 | 8 5/8 | 219 | 3000-12192 | 14.00-25.4 | 6 5/8"REG | 152 |
| 15 | 9 1/4 | 235 | 3000-12192 | 14.00-25.4 | 7 5/8"REG | 152 |
| 16 | 9 5/8 | 245 | 3000-12192 | 14.00-25.4 | 7 5/8"REG | 152 |
| 17 | 10 | 254 | 3000-12192 | 14.00-25.4 | 7 5/8"REG | 152 |
| 18 | 10 1/4 | 273 | 3000-12192 | 14.00-25.4 | 7 5/8"REG | 152 |
| Notes: | ||||||
| Any length of Drill Pipe is available by request. | ||||||
| Any special specification of Drill Pipe is available by request. | ||||||
| All ROSCHEN Drill Pipe make by Friction Welding processing way. | ||||||
![]()
![]()
![]()
Contact Us at Any Time