Secoroc RC Bits and Shrouds For RE040, RE542/543, RE545 Hammers
RC bits
REVERSE CIRCULATION BITS
Roschen reverse circulation bits can instead of Secoroc COP RC bits, Boart Longyear
RC bits basis on the quality grade.
Roschen Reverse Circulation Hammer bits quality can be replaced of by Boart Longyear
, atlas copco, halco, mincon, numa basis on the quality grade, and in the after sales service.
Roschen range of high quality Reverse Circulation RC drill bits were specifically designed to work with our RC Hammers. Because of our drill bit sealing mechanism, sample contamination problems are not an issue. Using our unique 12 spline shank design, these RC Bits provide outstanding performance and reliability.
Features:
1. Using higher grade carbides for longer life;
2. Minimizes hole erosion in fragile formations
3. Drills faster through soft formations with less blockages
4. Drills straighter through consolidated and unconsolidated formations
ROSCHEN RC Hammers Specifications | |||||||||
Hammer Size | Hammer | Bit Shank | ROSCHEN Code | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Weight (N.W.) kgs | Connection Thread | Working Pressure |
3" | RE531 | RE531 | ROS RC 30 | 84-100 | 81 | 1069 | 29 | 3“ Remet | 1.0-3.0Mpa |
3" | RE035 | RE035 | ROS RC 35 | 84-105 | 85 | 1075 | 35 | 3“ Remet | 1.0-3.0Mpa |
4 1/2" | RE004 | RE004 | ROS RC 40 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
4 1/2" | RE540 | RE540 | ROS RC 45 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE040 | RE040 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE542 | RE542 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE543 | RE543 | ROS RC 50 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE545 | RE545 | ROS RC 50 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE547 | RE547 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE052 | RE052 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE054 | RE054 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE140 | RE140 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5" | PR40 | PR40 | ROS RC 50 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52 | PR52 | ROS RC 55 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52R | PR52/PR52R | ROS RC 55 | 130-146 | 124 | 1225 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR54 | PR54 | ROS RC 55 | 135-150 | 130 | 1294 | 84.5 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6" | MX5456 | MX5456 | ROS RC 60 | 136-150 | 132 | 1362 | 90 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6"~6 1/2" | RC62/RC62R | RC62/RC62R | ROS RC 65 | 152-190 | 146 | 1320 | 110 | As Request | 1.5-3.5Mpa |
8" | RC82/RC82R | RC82/RC82R | ROS RC 80 | 190-250 | 180 | 1395 | 185 | As Request | 1.5-3.5Mpa |
10" | RC100/RC100R | RC100/RC100R | ROS RC 100 | 250-370 | 240 | 1528 | 328 | As Request | 1.5-3.5Mpa |
Notes: | |||||||||
Metzke, Remet thread is available! | |||||||||
Any special type shank of RC Hammer will be available by requests. |
ROSCHEN Reverse Circulation Bits Specifications | ||||||||
RE531 RC bits | ||||||||
ROSCHEN Code: ROS RC 30 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
86 | 3 3/8 | 6x12 | 4x12 | 35 | 2 | 84 | 4.2 | RE531-86 |
89 | 3 1/2 | 8x12 | 8x12 | 35 | 2 | 87 | 4.3 | RE531-89 |
95 | 3 3/4 | 8x12 | 8x12 | 35 | 2 | 93 | 4.6 | RE531-95 |
102 | 4 | 8x12 | 8x12 | 35 | 2 | 100 | 4.9 | RE531-102 |
RE004 RC bits | ||||||||
ROSCHEN Code: ROS RC 40 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
114 | 4 1/2 | 8x14 | 6x14 | 35 | 2 | 112 | 11.5 | RE004-114 |
118 | 4 5/8 | 8x14 | 6x14 | 35 | 2 | 116 | 11.7 | RE004-118 |
121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 12 | RE004-121 |
127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 12.4 | RE004-127 |
RE542 | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 10.6 | RE542-121 |
124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 10.8 | RE542-124 |
127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 11 | RE542-127 |
130 | 5 1/8 | 8x14 | 10x14 | 35 | 2 | 128 | 11.3 | RE542-130 |
RE543 | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 10.8 | RE543-124 |
127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 11 | RE543-127 |
130 | 5 1/8 | 8x14 | 10X14 | 35 | 2 | 128 | 11.3 | RE543-130 |
133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 11.8 | RE543-133 |
RE545 | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 13.3 | RE545-124 |
127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 13.5 | RE545-127 |
133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 13.8 | RE545-133 |
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RE545-136 |
PR40 RC bit | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 14.3 | PR40-124 |
127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 14.7 | PR40-127 |
133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 15.2 | PR40-133 |
138 | 5 4/9 | 8x16 | 6x16+3x14 | 35 | 2 | 136 | 15.8 | PR40-138 |
PR52 RC bit | ||||||||
ROSCHEN Code: ROS RC 55 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
133 | 5 1/4 | 8x16 | 10x14 | 35 | 2 | 131 | 11.2 | PR52-133 |
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 11.5 | PR52-136 |
140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 11.9 | PR52-140 |
143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 12.3 | PR52-143 |
RE547 RC bit | ||||||||
ROSCHEN Code: ROS RC 55 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 15.1 | RE547-136 |
140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 15.5 | RE547-140 |
143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 15.8 | RE547-143 |
146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 16.3 | RE547-146 |
PR54 | ||||||||
ROSCHEN Code: ROS RC 55 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 18.2 | PR54-136 |
140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 18.5 | PR54-140 |
143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 18.8 | PR54-143 |
146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 19.2 | PR54-146 |
Notes: | ||||||||
Metzke, Remet thread is available! | ||||||||
Any special size of Reverse Circulation bits will be available by requests. |
For more information please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.com ; http://www.roschen.net
http://www.roschen.cn ; http://www.roschendrill.com
http://www.roschenmining.com ; http://www.roschendrilling.com
http://www.roschengroup.com
Keywords:
RC Hammers
Reverse Circulation hammers
boart longyear Reverse Circulation hammers
Reverse Circulation hammers
reverse circulation swivel
what is reverse circulation drilling
reverse circulation drill pipe
dual tube reverse circulation drilling
Reverse Circulation RC Hammers
Reverse Circulation Hammers and Bits
Reverse Circulation Hammers & Bits
RC Drill Hammers
Reverse Circulation RC Drilling
Reverse Circulation DTH Hammer
Down the Hole Drilling Tools
Reverse Circulation Hammer
Rock drilling tools
reverse circulation swivel
Halco RC bits
Halco RC hammers
Halco RC hammers bits
Halco reverse circulation
Halco reverse circulation bits
Halco reverse circulation hammer
what is reverse circulation drilling
reverse circulation drill pipe
dual tube reverse circulation drilling
Altas copco RC 50 Hammer
Atlas copco Secoroc RC50 hammer
Atlas copco Reverse Circulation hammer
Secoroc Reverse Circulation hammer
Reverse Circulation Drill Rods
Reverse Circulation Drill Rod
Reverse Circulation Drill Rigs
Reverse Circulation Drill Rigs for sale
Reverse Circulation Drill Rigs for sale used
dual tube reverse circulation drilling
reverse circulation drilling process
reverse circulation drill pipe
what is reverse circulation drilling
matrix drill pipe
numa hammers
numa reverse circulation bits
numa reverse circulation hammer
RC bits
reverse circulation bits
reverse circulation hammer
RC hammers
reverse circulation RC hammer
dual wall reverse circulation drilling
reverse air drilling
Reverse Circulation RC Drill Rods
Reverse Circulation RC Drilling Rods
Reverse circulation rods - Technidrill
Reverse Circulation Drill Rods and Pipe
Related searches for Reverse Circulation Drill Rods
dual tube reverse circulation drilling
reverse circulation drilling process
reverse circulation drill pipe
what is reverse circulation drilling
matrix drill pipe
reverse circulation bits
dual wall reverse circulation drilling
reverse air drilling
Dual Tube Drill Rod
Reverse Circulation Drilling
Dual Tube Drill Rod for Reverse Circulation Drilling for sale
Premium Reverse Circulation Drilling Pipes
Reverse Circulation Drilling Pipe, reverse circulation pipe, Reverse Circulation Well Drilling Pipe, rc drilling pipe, drilling pipe, drilling rod, dual tube drilling pipe
Reverse Circulation Performance Tooling
Reverse Circulation Drill Rods 4 in OD
Reverse Circulation Pipe
Reverse Circulation Drilling
Reverse Circulation
Reverse Circulation Drilling with Patented Grout Through
Reverse Circulation Drilling Programs
Reverse Circulation (RC) Drilling
Reverse Circulation rods
Reverse Circulation rotary drilling
reverse circulation swivel
what is reverse circulation drilling
dual tube reverse circulation drilling
reverse circulation drill pipe
REVERSE CIRCULATION DRILL BITS
drill bits
reverse drill bit
rock bits
reverse drill bit extractor
carbide drill catalog
indexable drill
drill dealers
Reverse circulation drilling hammers and bits
Reverse Circulation Hammers & Bits
Reverse circulation drilling hammers and bits
Reverse Circulation RC Hammers - RC, DTH hammers, bits
Reverse circulation hammers and bits
RE054 reverse circulation Parts & tools guide
Reverse Circulation DTH Bit - Down The Hole Hammer Drilling Bits
Reverse Circulation RC Hammers
Core drilling tools Diamond products
Reverse Circulation (RC) Bits
RC Hammer Bits
Reverse Circulation Hammers Bits
REVERSE CIRCULATION HAMMER BITS
Reverse circulation drill bit - ø 86 - 146 mm | RE series
Reverse circulation drill bit
Contact Us at Any Time