bull nose impregnate bits to penetrate a zone where core drilling does not work
Roschen manufacture non core diamond bits, bull nose impregnate bits. These bits are also known as Bull Nose Bit.
When you are drilling loose, broken formations, faults, karst caves, sometimes just after a period of drilling progress, when lifting the drill rods, core barrel, because the loose broken formation rock is loose, it is particularly easy to collapse. It is necessary to use a bull nose drill bis or non coring bits to get through this blockage and broken tooth.
As the name suggest these non core bits are manufactured for Non Core Drilling where core is not required.
Wireline series: | Geobor S, WLA, WLB, WLN, WLH, WLP, WLB3, WLN3, WLH3, WLP3, WLN2, AQ, BQ, NQ, HQ, PQ, SQ, PQ3, HQ3, NQ3, BQ3, NQ2, WL-56, WL-66, WL-76 |
T2 / T series: | T2 46, T2 56, T2 66, T2 76, T2 86, T2 101, T46, T56, T66, T76, T86 |
TT series: | TT 46, TT 56 |
T6 series: | T6 76, T6 86, T6 101, T6 116, T6 131, T6 146 |
T6S series: | T6S 76, T6S 86, T6S 101, T6S 116, T6S 131, T6S 146 |
B series: | B46, B56, B66, B76, B86, B101, B116, B131, B146 |
MLC series: | NMLC, HMLC |
LTK series: | LTK48, LTK60 |
WF series: | HWF, PWF, SWF, UWF, ZWF |
WT series: | RWT, EWT, AWT, BWT, NWT, HWT(Single Tube, Double Tube) |
WG series: | EWG, AWG, BWG, NWG, HWG(Single Tube, Double Tube) |
WM series: | EWM, AWM, BWM, NWM, HWM |
Other sizes: | AX, BX, NX, HX, TBW, NQTT, HQTT, TNW, 412F, BTW, TBW, NTW, HTW, T6H |
Chinese standard: | 56mm, 59mm, 75mm, 89mm, 91mm, 108mm, 110mm, 127mm, 131mm, 150mm, 170mm, 219mm, 275mm |
Russian standard: | 59, 76, 93, 112, 132, 152 mm |
Size | Type | Description | Item |
NW | NAVI BITS | NAVI BITS NW RV700-09 | RV00004472 |
NW | NAVI BITS | NAVI BITS NW RV705 | RV00005869 |
HW | NAVI BITS | NAVI BITS HW RV800-09 | RV00005879 |
HW | NAVI BITS | NAVI BITS HW RV805 | RV00005889 |
Size | Type | Description | Item |
NQ | NAVI BITS | NQ NAVI BITS RS 701 | RS00004473 |
HQ | NAVI BITS | HQ NAVI BITS RS 805 | RS00005870 |
PQ | NAVI BITS | PQ NAVI BITS RS 905 | RS00005970 |
Contact Us at Any Time